Level Six Size Charts
Women's Casual
Tops
Size | Bust |
XS | 30-32" (76-81.5 cm) |
S | 32-34" (81.5-86.5 cm) |
M | 34-36" (86.5-91.5 cm) |
L | 36-38" (91.5-95.5 cm) |
XL | 38-40" (95.5-101.5 cm) |
Bottoms
Women's Neoprene Swimwear


Men's Casual

Tops
Size | Chest |
S | 34-36" (86.5-91.5 cm) |
M | 38-40" (96.5-101.5 cm) |
L | 42-44" (107-112 cm) |
XL | 46-48" (117-122 cm) |
XXL |
48-50" (122-187 cm) |
Bottoms
Waist Size | True Waist Measurement |
30 | 31" (79 cm) |
32 | 33" (84 cm) |
34 | 35" (89 cm) |
36 | 37" (94 cm) |
38 | 39" (99 cm) |
40 | 41" (104 cm) |
Kid's Casual
Kid's Sizing
Level Six Size | Chest |
Waist
|
2 | 21" (53.5 cm) |
20.5" (52 cm)
|
4 | 23" (58.5 cm) |
21.5" (54.5 cm)
|
6 | 25" (63.5 cm) |
22.5" (57 cm)
|
8 | 26.5" (67.5 cm) |
23.5" (60 cm)
|
10 | 28" (71 cm) |
24.5" (62 cm)
|
12 | 30" (76 cm) |
25.5" (65 cm)
|
14 | 32" (81.5 cm) |
26.5" (67.5 cm)
|
16 | 34" (86.5 cm) |
27.5" (70 cm)
|
Size | Chest | Waist | Length |
0T | 17" (43 cm) | 17.5" (44.5 cm) | 22" (56 cm) |
1T | 19" (48.5 cm) | 19.5" (49.5 cm) | 28.5" (72.5 cm) |
2T | 21" (53.5 cm) | 20.5" (52 cm) | 34" (86.5 cm) |
3T | 23" (58.5 cm) | 21.5" (54.5 cm) | 40" (101.5 cm) |
4T | 25" (63.5 cm) | 22.5" (57 cm) | 46" (117 cm) |
5T | 26.5" (67.5 cm) | 23.5" (60 cm) | 50" (127 cm) |
6T | 28" (71 cm) | 24.5" (62 cm) | 54" (137 cm) |
Men's Gear Tops
Measuring Tips:
1. Chest/Bust: Place arms straight down at your sides, measure around the largest part of the chest (across nipples)
2. Waist: Measure at the waist, above the hipbone
3. Hips: Place both of your feet together, measure around the widest part of your hips across the fullest part of your butt.
4. Inseam: Carefully measure the length from the crotch seam to the bottom of the leg.
1. Chest/Bust: Place arms straight down at your sides, measure around the largest part of the chest (across nipples)
2. Waist: Measure at the waist, above the hipbone
3. Hips: Place both of your feet together, measure around the widest part of your hips across the fullest part of your butt.
4. Inseam: Carefully measure the length from the crotch seam to the bottom of the leg.
Size | Chest | Waist | Neck | Wrist to Neck Length |
Gasket Size (if applicable)
|
XS | 34-35" (86-89 cm) | 27-28" (68.5-71 cm) | 15.5" (39 cm) | 34" (86.5 cm) | Small |
S | 36-38" (91.5-96.5 cm) | 29-31" (73.5-79 cm) | 16" (40.5 cm) | 35" (89 cm) | Medium |
M | 39-41" (99-104 cm) | 32-34" (81-86 cm) | 16.5" (40 cm) | 36" (91.5 cm) | Medium |
L | 42-44" (106.5-112 cm) | 35-37" (89-94 cm) | 17" (43 cm) | 37" (94 cm) | Large |
XL | 45-47" (114-119 cm) | 38-40" (96.5-101.5 cm) | 17.5" (44.5 cm) | 38" (96.5 cm) | Large |
XXL | 48-49" (122-124.5 cm) | 41-42" (104-106.5 cm) | 18" (45.5 cm) | 39" (99 cm) | Large |
Women's Gear Tops
Measuring Tips:
1. Chest/Bust: Place arms straight down at your sides, measure around the largest part of the chest (across nipples)
2. Waist: Measure at the waist, above the hipbone
3. Hips: Place both of your feet together, measure around the widest part of your hips across the fullest part of your butt.
4. Inseam: Carefully measure the length from the crotch seam to the bottom of the leg.
1. Chest/Bust: Place arms straight down at your sides, measure around the largest part of the chest (across nipples)
2. Waist: Measure at the waist, above the hipbone
3. Hips: Place both of your feet together, measure around the widest part of your hips across the fullest part of your butt.
4. Inseam: Carefully measure the length from the crotch seam to the bottom of the leg.
Size | Chest | Waist | Neck | Wrist to Neck Length |
Gasket Size (if applicable)
|
XS | 31-32" (79-81 cm) | 24-25" (61-63.5 cm) | 14" (35.5 cm) | 32" (81 cm) | Small |
S | 33-35" (84-89 cm) | 26-28" (66-71 cm) | 15.5" (39.5 cm) | 33" (84 cm) | Small |
M | 36-38" (91.5-96.5 cm) | 29-31" (73.5-79 cm) | 16" (40.5 cm) | 34" (86.5 cm) | Medium |
L | 39-41" (99-104 cm) | 32-34" (81-86 cm) | 16.5" (42 cm) | 35" (89 cm) | Medium |
XL | 42-43" (106.5-109 cm) | 35-36" (89-91.5 cm) | 17" (43 cm) | 36" (91.5 cm) | Large |
Unisex Gear Pants
Size | Waist | Inseam |
XS | 27-28" (68.5-71 cm) | 29" (74 cm) |
S | 29-31" (73.5-79 cm) | 30" (76 cm) |
M | 32-34" (81-86.5 cm) | 31" (79 cm) |
L | 35-37" (89-94 cm) | 32" (81.5 cm) |
XL | 38-40" (96.5-101.5 cm) | 33" (84 cm) |
XXL | 41-42" (104-107 cm) | 34" (86.5 cm) |
Dry Suits


Women's Dry Suits

Bib's & Dry Pants
Measuring Tips:
1. Chest/Bust: Place arms straight down at your sides, measure around the largest part of the chest (across nipples)
2. Waist: Measure at the waist, above the hipbone
1. Chest/Bust: Place arms straight down at your sides, measure around the largest part of the chest (across nipples)
2. Waist: Measure at the waist, above the hipbone
Size | Waist | Height | Weight | Sock Size |
XS | 25-28" (63.5-71 cm) |
4'10-5'2 (147-157.5 cm) |
95-115 lbs (43-52 kg) | 6-10 US |
S | 28-31" (71-79 cm) | 5'2-5'6" (157.5-167.5 cm) | 115-140 lbs (52-63.5 kg) | 6-10 US |
M | 31-34" (71-86 cm) | 5'6-6' (167.5-183 cm) | 140-175 lbs (63.5-79 kg) | 6-10 US |
L | 34-37" (86-94 cm) | 5'10"-6'2" (178-188 cm) | 175-200 lbs (79-91 kg) | 10-13 US |
XL | 37-41" (94-104 cm) | 6'- 6'6" (183-198 cm) | 200-240 lbs (91-109 kg) | 10-13 US |
XXL | 41-45" (104-114 cm) | 6'- 6'6" (183-198 cm) | 220-260 lbs (100-118 kg) | 10-13 US |
Men's Wetsuits
Size | Height | Weight | Waist | Chest |
|
XS | 4'11"-5'3" | 90-125 | 26"-29" | 28"-32" | |
S | 5'2"-5'6" | 115-140 | 28"-31" | 32"-36" | |
M | 5'5"-5'8" | 130-165 | 30"-33" | 36"-40" | |
L | 5'7"-6'0" | 150-195 | 32"-35" | 39"-43" | |
XL | 5'10"-6'2" | 185-225 | 34"-37" | 42"-46" | |
XXL | 6'1"-6'4" | 215-245 | 36"-42" | 46"-50" |
Women's Wetsuits
Size | Height | Weight | Bust | Waist | Hips
|
XS | 4'8"-5'2" | 90-115 | 30"-33" | 24"-27" | 34"-37" |
S | 5'1"-5'6" | 110-135 | 32"-34" | 26"-30" | 36"-39" |
M | 5'5"-5'8" | 130-155 | 33"-37" | 29"-33" | 38"-42" |
L | 5'7"-5'10" | 150-180 | 35"-39" | 32"-36" | 40"-44" |
XL | 5'9"-6'0" | 175-210 | 38"-42" | 35"-39" | 42"-46" |
Neoprene Socks
Level Six Size | USA | Euro | UK |
XS | 5 | 36 | 3 |
S | 6-7 | 37-38 | 4-5 |
M | 8-9 | 39-41 | 6-7 |
L | 10-11 | 42-43 | 8-9 |
XL | 12-13 | 44-45 | 10-11 |
Neoprene Headwear

Mitts
Size | Width (around) | Length |
S/M | 6-7.5" (15-19 cm) | 6.5-7.5" (16.5-19 cm) |
L/XL | 7.5-9" (19-23 cm) | 7.5-8.5" (19-21.5 cm) |
XXL | 9-10.5" (23-27 cm) | 8.5-9.5" (21.5-24 cm) |
Gloves
Size | Width (Circumference @ Middle of Palm) | Length (Longest Finger to bottom of wrist bone) |
XS | 5.5 -6.5" (14-16.5 cm) | 5-6" (13-15 cm) |
S | 6.5-7.5" (16.5-19 cm) | 6-7" (15-18 cm) |
M | 7.5-8.5" (19-21.5 cm) | 7-8" (18-20.5 cm) |
L | 8.5-9.5" (21.5-24 cm) | 8-9" (20.5-23 cm) |
XL | 9.5-10.5" (24-27 cm) | 9-10" (23-25.5 cm) |
Footwear
Level Six Size USA | EURO | UK |
5 | 38 | 4.5 |
6 | 39 | 5.5 |
7 | 40 | 6.5 |
8 | 41 | 7.5 |
9 | 42 | 8.5 |
10 | 43 | 9.5 |
11 | 44 | 10.5 |
12 | 45 | 11.5 |
13 | 46 | 12.5 |
Kid's PFD's
Size | Weight |
Baby (Puffer Only) | 0-20 lbs (0-9kg) |
Infant | 20-31 lbs (9–14kg) |
Child | 30-59 lbs (14–27kg) |
Youth | 60-90 lbs (27–41kg) |
Ace & King Sprayskirt

Tunnel Sizing
XS | S | M | L | XL |
66-72 cm 26-28 in |
72-80 cm 29-31 in |
80-89 cm 32-35 in |
89-95 cm 35-37 in |
95-102 cm 38-40 in |
L Cockpit | Minimum | Maximum |
Length | 76 cm 30 in |
89 cm 35 in |
Width | 43 cm 17 in |
51 cm 20 in |
XL Cockpit | Minimum | Maximum |
Length | 89 cm 35 in |
99 cm 39 in |
Width | 51 cm 20 in |
58 cm 23 in |
Queen & Jack Sprayskirt
Tunnel Sizing
XS | S | M | L | XL |
66-72 cm 26-28 in |
72-80 cm 29-31 in |
80-89 cm 32-35 in |
89-95 cm 35-37 in |
95-102 cm 38-40 in |
L Cockpit | Minimum | Maximum |
Length | 76 cm 30 in |
89 cm 35 in |
Width | 43 cm 17 in |
51 cm 20 in |
Club Sprayskirt
Tunnel Sizing
S/M | L/XL |
66-89 cm 26-35 in |
89-102 cm 35-40 in |
Large Cockpit | Minimum | Maximum |
Length | 76 cm 30 in |
91 cm 36 in |
Width | 43 cm 17 in |
53 cm 21 in |
XL Cockpit | Minimum | Maximum |
Length | 89 cm 35 in |
99 cm 39 in |
Width | 51 cm 20 in |
58 cm 23 in |
Explorer Sprayskirt
Tunnel Sizing
XS | S | M | L | XL |
66-72 cm 26-28 in |
72-80 cm 29-31 in |
80-89 cm 32-35 in |
89-95 cm 35-37 in |
95-102 cm 38-40 in |
Large Cockpit | Minimum | Maximum |
Length | 76 cm 30 in |
91 cm 36 in |
Width | 43 cm 17 in |
53 cm 21 in |
Excursion Sprayskirt
Tunnel Sizing
76-102 cm (30-40 in) |
Small | Minimum | Maximum |
Length | 74 cm 29 in |
84 cm 33 in |
Width | 40 cm 16 in |
56 cm 22 in |
Medium | Minimum | Maximum |
Length | 79 cm 31 in |
91 cm 36 in |
Width | 40 cm 16 in |
56 cm 22 in |
Large | Minimum | Maximum |
Length | 86 cm 34 in |
99 cm 39 in |
Width | 43 cm 17 in |
56 cm 22 in |
Cockpit Cover
XL | Minimum | Maximum |
Length | 78 cm 31 in |
94 cm 37 in |
Width | 46 cm 18 in |
58 cm 22 in |
3XL | Minimum | Maximum |
Length | 84 cm 33 in |
99 cm 39 in |
Width | 48 cm 19 in |
59 cm 23 in |
5XL | Minimum | Maximum |
Length | 99 cm 39 in |
115 cm 45 in |
Width | 53 cm 21 in |
64.5 cm 25 in |
Splash Deck
Tunnel Sizing
One Size |
44-76 cm 39-112 in |
L | Minimum | Maximum |
Length | 76 cm 30 in |
91 cm 36 in |
Width | 43 cm 17 in |
58 cm 22 in |
XL | Minimum | Maximum |
Length | 78 cm 31 in |
94 cm 37 in |
Width | 46 cm 18 in |
58 cm 22 in |
2XL | Minimum | Maximum |
Length | 81 cm 32 in |
98 cm 38 in |
Width | 48 cm 19 in |
59 cm 23 in |
3XL | Minimum | Maximum |
Length | 84 cm 33 in |
99 cm 39 in |
Width | 48 cm 19 in |
59 cm 23 in |
4XL | Minimum | Maximum |
Length | 94 cm 37 in |
109 cm 43 in |
Width | 48 cm 19 in |
59 cm 23 in |
5XL | Minimum | Maximum |
Length | 99 cm 39 in |
115 cm 45 in |
Width | 53 cm 21 in |
64.5 cm 25 in |
6XL | Minimum | Maximum |
Length | 116 cm 46 in |
134 cm 52 in |
Width | 53 cm 21 in |
134 cm 25 in |